Description
Vivo Y21 5G (6+6)GB/128GB | 2 Years Vivo Singapore Warranty
| Dimensions | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP65 dust tight and water resistant (low pressure water jets)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1200 nits (HBM) |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide)
Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Unspecified | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 6500 mAh |
|---|---|---|
| Charging | 44W wired, 50% in 36 min
Reverse wired |









Reviews
There are no reviews yet.