Description
Google pixel Watch 4 45mm wifi (Used)
Warranty – 1 Month Warranty

| Dimensions | 45 x 45 x 12.3 mm (1.77 x 1.77 x 0.48 in) |
| Weight | 31 g or 37 g (1.09 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame |
| SIM | eSIM |
| IP68 dust tight and water resistant (immersible up to 50m/5ATM)
ECG certified |
| Display | Type | LTPO AMOLED, 3000 nits (peak) |
|---|---|---|
| Size | .4 inches1 | |
| Resolution | 456 x 456 pixels (~320 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android Wear OS 6 |
|---|---|---|
| Chipset | Qualcomm Snapdragon W5 Gen 2 (4 nm) | |
| CPU | Quad-core (4×1.7 GHz Cortex-A53) | |
| GPU | Adreno A702 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO2, thermometer (skin temperature), skin conductance |
|---|---|---|
| Satellite SOS service (LTE models only)
Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 455 mAh |
|---|---|---|
| Charging | Wired, 50% in 15 min, 80% in 30 min, 100% in 60 min – 45mm model
Wired, 50% in 15 min, 80% in 25 min, 100% in 45 min – 41mm model |











Reviews
There are no reviews yet.